We’ve used your input to create the best electricity rates chart in Texas, which allows you to compare the best electricity plans side by side. In addition to simply displaying Texas energy rates at 500 kWh, 1000 kWh and 2000 kWh monthly usage levels, the chart includes plan details for each plan, including contract term, rate type, renewable content, BBB rating, special features, and early cancellation fees.
Check our Texas electricity Savvy Shopper’s Guide and Electricity Fact Label Guide to help you choose the best energy plan for your home. Also, our Smart Meter Texas Guide will help you to conveniently access your home’s historic usage data.
To view the full version of the best electricity rates chart in Texas, go to the home page of Home Energy Club, type in your zip code, scroll down to the filter section, select your preferred filter options, and click “Compare Plans”.
Below is an abbreviated version of the rate chart which includes a portion of the features.
The Best Electricity Rates Chart in Texas (by far)
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh |
1000 kWh |
2000 kWh |
Contract Term |
Rate Type |
Cancel Fee |
Renewable Content |
||||
GEXA PLANS | |||||||||||
Gexa Saver Supreme 24 | 19.4¢ | 10.3¢ | 14.3¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver 12 | 19.1¢ | 9.0¢ | 13.4¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Supreme 12 | 17.8¢ | 8.7¢ | 12.6¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Freedom 12 | 14.1¢ | 13.5¢ | 13.2¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Freedom 36 | 13.9¢ | 13.5¢ | 13.3¢ | 36 Months | Fixed | $295.00 | 6% | ||||
Gexa Saver Premium 24 | 14.8¢ | 14.4¢ | 9.2¢ | 24 Months | Fixed | $295.00 | 6% | ||||
Gexa Saver Premium 12 | 15.0¢ | 14.6¢ | 9.4¢ | 12 Months | Fixed | $150.00 | 6% | ||||
JUST PLANS | |||||||||||
Just Energy Web Plan - 12 | 12.1¢ | 12.1¢ | 12.1¢ | 12 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 24 | 12¢ | 12¢ | 12¢ | 24 Months | Fixed | $175 | 12% | ||||
Nights Free Plan - 24 | 13.3¢ | 12.8¢ | 12.6¢ | 24 Months | Fixed | $175 | 12% | ||||
Basics - 24 | 12.4¢ | 11.9¢ | 11.6¢ | 24 Months | Fixed | $175 | 12% | ||||
PULSE POWER PLANS | |||||||||||
Texas Green 36 | 12.4¢ | 11.9¢ | 11.6¢ | 36 Months | Fixed | $20 | 100% | ||||
Texas Green 12 | 12.2¢ | 11.7¢ | 11.4¢ | 12 Months | Fixed | $20 | 100% | ||||
Texas Green 24 | 12.6¢ | 12.1¢ | 11.8¢ | 24 Months | Fixed | $20 | 100% | ||||
Texas Fixed 12 | 12.2¢ | 11.7¢ | 11.4¢ | 12 Months | Fixed | $125 | 16% | ||||
Texas Saver 24 | 19.1¢ | 9¢ | 13.5¢ | 24 Months | Bill Credit | $125 | 20% | ||||
Texas Fixed 36 | 12¢ | 11.5¢ | 11.2¢ | 36 Months | Fixed | $125 | 16% | ||||
Texas Saver 36 | 19.3¢ | 9.2¢ | 13.7¢ | 36 Months | Bill Credit | $125 | 20% | ||||
Texas Fixed 24 | 12.2¢ | 11.7¢ | 11.4¢ | 24 Months | Fixed | $125 | 16% | ||||
Texas Saver 12 | 19¢ | 8.9¢ | 13.4¢ | 12 Months | Bill Credit | $125 | 20% | ||||
RELIANT PLANS | |||||||||||
Truly Free 7 Days 12 | 15.1¢ | 14.7¢ | 14.5¢ | 12 Months | Indexed | $150 | % | ||||
Truly Free Nights 12 | 17.8¢ | 17.2¢ | 16.9¢ | 12 Months | Fixed | $150 | % | ||||
Truly Free Weekends 12 | 17.4¢ | 16.8¢ | 16.5¢ | 12 Months | Fixed | $150 | % | ||||
TRI-EAGLE PLANS | |||||||||||
Green Eagle 36 | 12.9¢ | 12.4¢ | 12.1¢ | 36 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 24 | 13.2¢ | 12.7¢ | 12.4¢ | 24 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 12 | 13.7¢ | 13.2¢ | 12.9¢ | 12 Months | Fixed | $20.00 | 100% | ||||
SMART Energy 36 | 13.5¢ | 13¢ | 12.7¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 36 | 12.3¢ | 11.8¢ | 11.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 24 | 12.7¢ | 12.2¢ | 11.9¢ | 24 Months | Fixed | $20.00 | 6% | ||||
SMART Energy 24 | 14.2¢ | 13.7¢ | 13.4¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Eagle 12 | 13.2¢ | 12.7¢ | 12.4¢ | 12 Months | Fixed | $20.00 | 6% |
Other Guides and Articles to Help you Choose the Best Energy Plan
We continuously look for ways to help you find the best energy plan from top electric companies in Texas, and one which is a good fit for your lifestyle and overall objectives.
- Customer Reviews: read reviews for dozens of electric companies from major independent sources
- Texas Electric Companies: in-depth information on over 30 electric companies (light companies) in Texas
- Electricity Rate Chart: unique electricity rate chart that helps you make side by side comparisons
- Most Established Electric Companies: list of companies who have survived years of government scrutiny, market swings and customer issues.
- Exclusive Energy Promo Codes: promotional codes for major providers that you can use directly on their websites to cut your rate.
- 100% Renewable Energy Plans: information on green energy plans that help to reduce CO2 emissions.
- Texas Cities Electricity Page: electricity information for the top cities in Texas, including Houston Electricity and Dallas Electricity pages.
- Texas Transmission and Distribution Utilities: information on Centerpoint, Oncor, AEP, Texas New Mexico Power and Sharyland.
- Most Common Gimmicks: the most common gimmicks used in energy plans, which cause bill surprises