Electricity Companies, Rates, Plans and Reviews in Pasadena
Energy Providers in Pasadena: With your power to choose electric companies, you can review and compare plans to find the best energy providers and electricity rates for your home. Compare energy providers and rates for Pasadena on Home Energy Club.
Reviews of Energy Company Services in Pasadena: It’s important to learn as much as you can about a company before you change your provider. Check out our Texas Electricity Companies Reviews page to find customer reviews for the top electricity providers.
Pasadena Energy Plans & Rates
8 Gexa Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Saver Supreme 12 | 12 Months | 7.9 ¢/kWh |
Gexa Saver 12 | 12 Months | 9.2 ¢/kWh |
Gexa Saver Supreme 24 | 24 Months | 10.7 ¢/kWh |
GIX Free 3 Day Weekends | 12 Months | 11.4 ¢/kWh |
Gexa Saver Freedom 12 | 12 Months | 13.2 ¢/kWh |
Gexa Saver Freedom 36 | 36 Months | 13.9 ¢/kWh |
Gexa Saver Premium 12 | 12 Months | 13.9 ¢/kWh |
Gexa Saver Premium 24 | 24 Months | 14.7 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
1 Cirro Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Cirro - Wise Buy 24 | 24 Months | 11.4 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
9 Pulse Power Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Pulse Power - Texas Saver 12 | 12 Months | 8.2 ¢/kWh |
Pulse Power - Texas Saver 24 | 24 Months | 8.3 ¢/kWh |
Pulse Power - Texas Saver 36 | 36 Months | 8.5 ¢/kWh |
Pulse Power - Texas Fixed 36 | 36 Months | 10.9 ¢/kWh |
Pulse Power - Texas Fixed 12 | 12 Months | 11 ¢/kWh |
Pulse Power - Texas Fixed 24 | 24 Months | 11 ¢/kWh |
Pulse Power - Texas Green 12 | 12 Months | 11 ¢/kWh |
Pulse Power - Texas Green 36 | 36 Months | 11.3 ¢/kWh |
Pulse Power - Texas Green 24 | 24 Months | 11.4 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
3 Reliant Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Reliant - Truly Free 7 Days 12 | 12 Months | 14.6 ¢/kWh |
Reliant - Truly Free Nights 12 | 12 Months | 14.8 ¢/kWh |
Reliant - Truly Free Weekends 12 | 12 Months | 16.8 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
9 TriEagle Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
TriEagle - Eagle 60 | 60 Months | 10.1 ¢/kWh |
TriEagle - Eagle 36 | 36 Months | 12.2 ¢/kWh |
TriEagle - Eagle 24 | 24 Months | 12.7 ¢/kWh |
TriEagle - Green Eagle 36 | 36 Months | 12.8 ¢/kWh |
TriEagle - Eagle 12 | 12 Months | 13.2 ¢/kWh |
TriEagle - Green Eagle 24 | 24 Months | 13.2 ¢/kWh |
TriEagle - SMART Energy 36 | 36 Months | 13.6 ¢/kWh |
TriEagle - Green Eagle 12 | 12 Months | 13.7 ¢/kWh |
TriEagle - SMART Energy 24 | 24 Months | 14.1 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
3 Green Mountain Energy Plan & Rate
Plan Name | Plan Length | Rate |
---|---|---|
Green Mountain - Pollution Free e-Plus 36 Preferred | 36 Months | 12.6 ¢/kWh |
Green Mountain - Pollution Free e-Plus 24 Preferred | 24 Months | 14.4 ¢/kWh |
Green Mountain - Go Local Solar 12 Preferred | 12 Months | 15.1 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
2 Discount Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Discount Power - Wise Buy Complete 12 | 12 Months | 10.9 ¢/kWh |
Discount Power - Wise Buy 24 | 24 Months | 11.1 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
6 Lone Star Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Lone Star - Lone Star Fixed 12 | 12 Months | 10.7 ¢/kWh |
Lone Star - Lone Star Fixed 24 | 24 Months | 10.7 ¢/kWh |
Lone Star - Lone Star Fixed 36 | 36 Months | 10.7 ¢/kWh |
Lone Star - Lone Star Green 12 | 12 Months | 11 ¢/kWh |
Lone Star - Lone Star Green 24 | 24 Months | 11.1 ¢/kWh |
Lone Star - Lone Star Green 36 | 36 Months | 11.1 ¢/kWh |
- Pricing shown is based on an exact usage of 1000 kWh.
History: Pasadena was founded in 1893, by John H. Burnett of Galveston. Burnett named the city after Pasadena California because of its similar lush vegetation. Pasadena quickly became a farming community, later devastated by the hurricane of 1900. Eventually, the city transitioned to an industrial economy in the late 1930s, mainly in response to the war in Europe. The past twenty years of Pasadena’s history has been closely tied with the shipping-channel and the Lyndon B. Johnson Space Center.
Website for the City of Pasadena
Google Map to Pasadena City Hall
Local Pasadena Businesses that Can Help Reduce Your Energy Bill
Pasadena air conditioner companies that sell and install energy-efficient A/C units and smart thermostats:
- Trilogy Services (BBB Rated “A+”): (832) 730-5047
- John Moore (BBB Rated “A+”): (713) 597-7200
Pasadena attic insulation services that provide quality insulation to help you cut energy costs:
- 360 Thermal (BBB Rated “A+”): (713) 903-2580
- John Moore (BBB Rated “A+”): (713) 597-7200
Stores in Pasadena where you can buy LED light bulbs:
- Walmart Supercenter: (713) 534-6660
- Home Depot: (281) 998-9669
Stores that sell certified Energy Star Products in Pasadena:
Local Pasadena window installation companies that sell energy-efficient windows:
- Storm Tight Windows (BBB Rated “A+”): (844) 362-5137
- Advanced Window Products (BBB Rated “A+”): (281) 487-6333
Business Organizations in Pasadena
- Pasadena Chamber of Commerce:
Address: 4334 Fairmont Pkwy, Pasadena, TX 77504
Phone: (281) 487-7871 - Better Business Bureau for Pasadena:
Address: 1333 West Loop South, Suite1200, Houston, TX 77027
Phone: (713) 868-9500
Electric Vehicle Charging Stations and Dealers in Pasadena
As the automotive industry continues to evolve, electric vehicles (EVs) are quickly becoming a common purchase. Some of the benefits of EVs include lower fuel costs (electrical) and reduced carbon emissions, and they have lower maintenance costs and longer vehicle life than conventional cars and trucks. Top manufacturers of EVs include Tesla, BMW, Nissan, Chevrolet, and Ford. The best-selling models from these makers include: Tesla Model 3, BMW i3, Nissan Leaf, Chevrolet Bolt, and the Ford Fusion.
Find electric vehicle charging stations in Pasadena here!
To get the best electricity rates in Texas for your home charging, enroll in an energy plan on Home Energy Club, where the top electricity providers in Texas offer their rates for less than those found on their own sites.
Below is a list of local Pasadena car dealerships that sell the EVs listed above:
Mfg. & EV Model | Find Pasadena Dealer | Top Reviewed Dealership | Phone Number | Location |
Tesla: Tesla Model 3 | Locate | Tesla | (713) 622-3393 | 5135 W Alabama St #5250, Houston, TX 77056 |
BMW: BMW i3 | Locate | Advantage BMW Midtown | (713) 289-1200 | 1305 Gray St, Houston, TX 77002 |
Nissan: Nissan Leaf | Locate | South Houston Nissan | (832) 554-9746 | 11911 Gulf Fwy, Houston, TX 77034 |
Chevrolet: Chevrolet Bolt | Locate | AutoNation Chevrolet Gulf Freeway | (281) 305-8940 | 13800 Gulf Fwy, Houston, TX 77034 |
Ford: Ford Fusion | Locate | AutoNation Ford Gulf Freeway | (713) 489-2089 | 12227 Gulf Fwy, Houston, TX 77034 |
How to Lower Your Electricity Bill and Carbon Emissions in Pasadena
Reduce your energy rate and cut your CO2: Review profiles of the cheapest energy providers in Pasadena on Home Energy Club and check out specially reduced electricity rates that are often less than those you’ll find on the power company sites. To help lower your personal CO2 emissions, enroll in a 100% renewable energy plan at rates that are lower than those of many traditional fossil-fuel plans.
Cut your electricity usage by taking simple steps that will save you money: You can also reduce your energy bill by following any of these 10 easy steps.
Landmarks, Events, Universities, Sports Teams in Pasadena
- San Jacinto Museum of History
- San Jacinto Battleground State Historic Site
- Clear Lake
- Holiday Lightened Parade
- Holiday Market
- Strawberry Festival
- Find events in Pasadena
Who to Call if You Have a Power Outage in Pasadena
If you’re experiencing a power outage in Pasadena, you’re to call one of the Transmission and Delivery Service Providers (TDSPs or TDUs), your Retail Electricity Provider (REP). Pasadena metro area’s TDSP is CenterPoint Energy, so call them at (800) 332-7143 in case of a Pasadena power outage.
Electric Companies in Pasadena
Home Energy Company collects reviews and customer satisfaction data on over 40 electricity companies servicing Pasadena from a combination of independent review sites, the State of Texas Public Utility Commission Complaints Stats, the Better Business Bureau and other sources. HEC combines third party information with its Home Energy Club/Amazon customer rating survey results to determine a rating for the energy providers listed in the first table below. The ratings can be found on the HEC electric company reviews page and Texas energy providers’ pages. You’ll find reviews, phone numbers and energy rate links for all providers in both tables.
Rates, Reviews and Numbers for HEC-rated Electric Companies in Pasadena
Rates, Reviews and Numbers for Non-HEC Rated Electric Companies in Pasadena
Best Texas Electricity Rate Chart*
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh |
1000 kWh |
2000 kWh |
Contract Term |
Rate Type |
Cancel Fee |
Renewable Content |
||||
CIRRO PLANS | |||||||||||
Wise Buy 24 | 13.8¢ | 11.4¢ | 11.1¢ | 24 Months | Fixed | $200 | % | ||||
GEXA PLANS | |||||||||||
Gexa Saver Freedom 36 | 14.4¢ | 13.9¢ | 13.7¢ | 36 Months | Fixed | $295.00 | 6% | ||||
Gexa Saver Premium 24 | 15.2¢ | 14.7¢ | 9.5¢ | 24 Months | Fixed | $295.00 | 6% | ||||
Gexa Saver Premium 12 | 14.3¢ | 13.9¢ | 8.6¢ | 12 Months | Fixed | $150.00 | 6% | ||||
Gexa Saver 12 | 19.1¢ | 9.2¢ | 13.7¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Supreme 24 | 19.7¢ | 10.7¢ | 14.7¢ | 24 Months | Fixed | $295.00 | 100% | ||||
GIX Free 3 Day Weekends | 12.7¢ | 11.4¢ | 10.7¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Freedom 12 | 13.6¢ | 13.2¢ | 13.0¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Supreme 12 | 16.8¢ | 7.9¢ | 11.9¢ | 12 Months | Fixed | $150.00 | 100% | ||||
JUST PLANS | |||||||||||
Basics - 24 | 12.7¢ | 12.2¢ | 12¢ | 24 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 24 | 11¢ | 11¢ | 11¢ | 24 Months | Fixed | $175 | 12% | ||||
Nights Free Plan - 24 | 12.8¢ | 12.3¢ | 12.1¢ | 24 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 12 | 11.2¢ | 11.2¢ | 11.2¢ | 12 Months | Fixed | $175 | 12% | ||||
PULSE POWER PLANS | |||||||||||
Texas Fixed 24 | 11.5¢ | 11¢ | 10.7¢ | 24 Months | Fixed | $125 | 16% | ||||
Texas Saver 36 | 18.5¢ | 8.5¢ | 13¢ | 36 Months | Bill Credit | $125 | 20% | ||||
Texas Fixed 36 | 11.4¢ | 10.9¢ | 10.6¢ | 36 Months | Fixed | $125 | 16% | ||||
Texas Saver 24 | 18.3¢ | 8.3¢ | 12.8¢ | 24 Months | Bill Credit | $125 | 20% | ||||
Texas Fixed 12 | 11.5¢ | 11¢ | 10.7¢ | 12 Months | Fixed | $125 | 16% | ||||
Texas Saver 12 | 18.2¢ | 8.2¢ | 12.7¢ | 12 Months | Bill Credit | $125 | 20% | ||||
Texas Green 24 | 11.9¢ | 11.4¢ | 11.1¢ | 24 Months | Fixed | $20 | 100% | ||||
Texas Green 36 | 11.8¢ | 11.3¢ | 11¢ | 36 Months | Fixed | $20 | 100% | ||||
Texas Green 12 | 11.5¢ | 11¢ | 10.7¢ | 12 Months | Fixed | $20 | 100% | ||||
RELIANT PLANS | |||||||||||
Truly Free 7 Days 12 | 15.1¢ | 14.6¢ | 14.4¢ | 12 Months | Indexed | $150 | % | ||||
Truly Free Weekends 12 | 17.2¢ | 16.8¢ | 16.5¢ | 12 Months | Fixed | $150 | % | ||||
Truly Free Nights 12 | 15.2¢ | 14.8¢ | 14.5¢ | 12 Months | Fixed | $150 | % | ||||
TRI-EAGLE PLANS | |||||||||||
Eagle 36 | 12.7¢ | 12.2¢ | 11.9¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 24 | 13.2¢ | 12.7¢ | 12.4¢ | 24 Months | Fixed | $20.00 | 6% | ||||
SMART Energy 36 | 14.1¢ | 13.6¢ | 13.3¢ | 36 Months | Fixed | $20.00 | 6% | ||||
SMART Energy 24 | 14.6¢ | 14.1¢ | 13.8¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Eagle 12 | 13.7¢ | 13.2¢ | 12.9¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Green Eagle 36 | 13.3¢ | 12.8¢ | 12.5¢ | 36 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 12 | 14.2¢ | 13.7¢ | 13.4¢ | 12 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 24 | 13.7¢ | 13.2¢ | 12.9¢ | 24 Months | Fixed | $20.00 | 100% |
*CenterPoint area rates. Enter your zip code for rates in your area.